| Notes | 
| •   236 Player Certificates  Which include a $30.00 banquet refund • There are 68 players that get $10.00 for perfect attendance which is included in the certificate amount. • There are 12 players that didn’t make their 11 game min. So they only receive the $30.00 banquet rebate • 1 Certificate for $50.00 to Clair Alexander • Total pay out $32,664.31  | 
| Chargers 2020 Prize List Tie 5th. $2,050 <6.43>  | ||
| Players | Games 319 | Amount | 
| Ball , John | 18 | $145.70 | 
| Bodfield , Bill | 19 | $162.17 | 
| Bosak , Adam | 15 | $126.45 | 
| Burke , Dave | 17 | $139.31 | 
| Butler , Mel | 16 | $132.88 | 
| Chamberlain , Dan | 12 | $107.16 | 
| Craig , Colton | 12 | $107.16 | 
| Despres , Dan | 19 | $162.17 | 
| Hunt , Hugh | 16 | $132.88 | 
| Librock , Bruce | 18 | $145.74 | 
| McCormick , Mike | 19 | $162.17 | 
| Perdue , Greg | 11 | $100.73 | 
| Sauve , Paul | 16 | $132.88 | 
| Selkirk , John | 19 | $162.17 | 
| Sennett , Bob | 15 | $126.45 | 
| Shute , Jason | 12 | $107.16 | 
| Smith , Doug | 15 | $126.45 | 
| Sorrell , Paul | 18 | $145.74 | 
| Williamson , John | 18 | $145.74 | 
| Zacher , Wally | 14 | $120.02 | 
| Steelers 2020 Prize List 12th. $1,425 <5.00>  | ||
| Players | Games 285 | Amount | 
| Alexander , Claire | 10 | 50 | 
| Borysko , Jim | 16 | 110 | 
| Bouthillier , Jean | 19 | 135 | 
| Bujacz , Rick | 11 | 85 | 
| Condotta , Rob | 16 | 110 | 
| Demeo , Mike | 19 | 135 | 
| Drost , Don | 16 | 110 | 
| Edonel , Barry | 19 | 135 | 
| Grantis , Tom | 17 | 115 | 
| Hunt , Glenn | 12 | 90 | 
| Johnstone , Ross | 19 | 135 | 
| Kaupp , Peter | 19 | 135 | 
| Kuchard , John | 16 | 110 | 
| Malabar , Larry | 14 | 100 | 
| Perry , Bill | 19 | 135 | 
| Reid , Trevor | 19 | 135 | 
| Smith , Kyle | 18 | 120 | 
| Walsh , Cam | 9 | 30 | 
| Webb , Chris | 16 | 110 | 
| Bills 2020 Prize List 1st. $3,450 <10.95>  | ||
| Players | Games 315 | Amount | 
| Austin , Mark | 18 | 227.1 | 
| Corder , Brent | 17 | 216.15 | 
| D’Ambroise , Donovan | 14 | 183.3 | 
| Demeo , Italo | 19 | 248.05 | 
| Demoel , Rick | 14 | 183.3 | 
| Foran , Dan | 16 | 205.2 | 
| Fraser , Don | 19 | 248.05 | 
| Gordon , Jackie | 16 | 205.2 | 
| Grosvenor , Bryan | 19 | 248.05 | 
| Ireland , Roger | 18 | 227.1 | 
| Kerr , Pat | 17 | 216.15 | 
| Lof , Fred | 16 | 205.2 | 
| Lott , Chris | 15 | 194.25 | 
| McColgan , Ken | 15 | 194.25 | 
| Peacock , Doug | 14 | 183.3 | 
| Riediger , Bruce | 15 | 194.25 | 
| Simard , Chris | 19 | 248.05 | 
| Smith , Daryl | 17 | 216.15 | 
| Stadler , Roman | 17 | 216.15 | 
| Patriots 2020 Prize List 8th. $1,650 <5.83>  | ||
| Players | Games 283 | Amount | 
| Allen , Brady | 6 | 30 | 
| Cooper , John | 16 | 123.28 | 
| Dudzik , Mike | 9 | 30 | 
| Epp , Harold | 16 | 123.28 | 
| Groat , Nathan | 12 | 99.96 | 
| Hartley , Bruce ** | 19 | 150.77 | 
| Hickson , John SR | 17 | 129.11 | 
| Lauzon , Jamie | 13 | 105.79 | 
| LeBlanc , Paul | 17 | 129.11 | 
| Lisko , Scott | 19 | 150.77 | 
| Michaud , Mike | 17 | 129.11 | 
| Nazar , Terry | 19 | 150.77 | 
| Philip , Justin | 16 | 123.28 | 
| Richter , Rob | 17 | 129.11 | 
| Roussy , Lou | 19 | 150.77 | 
| Rowan , Terry | 19 | 150.77 | 
| Superka , Brent | 14 | 111.62 | 
| Veld , Rob | 14 | 111.62 | 
| Vint , Ben | 6 | 30 | 
| Wright , Doug | 19 | 150.77 | 
| Browns 2020 Prize List 4th. $2,350 <8.48>  | ||
| Players | Games 277 | Amount | 
| Bell , Paul | 17 | 174.16 | 
| Berton , Brian | 18 | 182.64 | 
| Brown , Jim | 17 | 174.16 | 
| Chudyk , Richard | 14 | 148.72 | 
| Cook , Ryan | 16 | 165.68 | 
| Crane , Dave | 19 | 201.12 | 
| Currie , Ken | 19 | 201.12 | 
| Ferguson , Blair | 19 | 201.12 | 
| Hickson , John JR. | 12 | 131.76 | 
| Jason , Fred | 16 | 165.68 | 
| LacRoix , R.D. | 13 | 140.24 | 
| Love , Graham | 9 | 30 | 
| McPherson , Blair | 11 | 123.28 | 
| Murray , Dave | 19 | 201.12 | 
| Siebert , Victor | 15 | 157.2 | 
| Stewart , Troy | 15 | 157.2 | 
| Tuckett , Bill | 19 | 201.12 | 
| Vint , Matt | 4 | 30 | 
| Wiley , Ed | 18 | 182.64 | 
| Jets 2020 Prize List Tie 9th. $1,540 <5.33>  | ||
| Players | Games 289 | Amount | 
| Baird , Steve | 18 | 125.94 | 
| Booth , Alex | 4 | 30 | 
| Cabrey , James | 18 | 125.94 | 
| Cheevers , Rob | 12 | 93.96 | 
| Gardner , Bill | 16 | 115.28 | 
| Hand , Bill | 18 | 125.94 | 
| Henderson , Taylor | 19 | 141.27 | 
| Kennedy , Michael | 14 | 104.62 | 
| Knoll , Jeff | 18 | 125.94 | 
| Kota , Carl | 18 | 125.94 | 
| Kroetch , Ed | 17 | 120.61 | 
| LeMoine , Tom | 16 | 115.28 | 
| Lounsbury , Bill | 19 | 141.27 | 
| Lymburner , Bob | 16 | 115.28 | 
| Moffat , Roy | 16 | 115.28 | 
| Montreuil , Tim | 19 | 141.27 | 
| MulHolland , Mike | 7 | 30 | 
| Tope , Tim | 16 | 115.28 | 
| Tucker , James | 19 | 141.28 | 
| Tyers , Jeff | 6 | 30 | 
| Falcons 2020 Prize List 11th. $1,450 <4.53>  | ||
| Players | Games 320 | Amount | 
| Chapatis , Walt | 12 | 84.36 | 
| Cornelius , Brian | 18 | 111.54 | 
| Davidson , Steve | 14 | 93.42 | 
| Davison , Jim | 15 | 97.95 | 
| Friesen , Ron | 19 | 126.07 | 
| Gaudette , Al | 11 | 79.83 | 
| Harrison , Gerald “ Harry “ | 15 | 97.95 | 
| Hayes , Bob | 17 | 107.01 | 
| Hills , Wayne | 19 | 126.07 | 
| Holly , Tom | 19 | 126.07 | 
| Huibers , Bill | 17 | 107.01 | 
| Journeaux , Mike | 19 | 126.07 | 
| Moser , Mark | 11 | 79.83 | 
| Pisek , Will | 16 | 102.48 | 
| Scott , John | 16 | 102.48 | 
| Skinner , Dan | 18 | 111.54 | 
| Stup , Dan JR. | 19 | 126.07 | 
| Thomson , Trent | 12 | 84.36 | 
| Vere , Justin | 15 | 97.95 | 
| Vizzari , Matt | 18 | 111.54 | 
| Giants 2020 Prize List 3rd. $2,600 <7.37>  | ||
| Players | Games 353 | Amount | 
| Brennan , Dave | 19 | 180.03 | 
| Brooks , Mike | 18 | 162.66 | 
| Cameron , Ian | 13 | 125.81 | 
| Carile , Nick | 18 | 162.66 | 
| Coulter , Ian | 19 | 180.03 | 
| Curley , Charles | 18 | 162.66 | 
| Farmer , James | 13 | 125.81 | 
| Flock , Mike | 16 | 147.92 | 
| Giroux , John | 18 | 162.66 | 
| Guertin , Michel | 19 | 180.03 | 
| Kanwisher , Dave | 19 | 180.03 | 
| Massa , Paul | 19 | 180.03 | 
| Mowder , Steve | 17 | 155.29 | 
| Orr , Doug | 18 | 162.66 | 
| Rosa , Mark | 19 | 180.03 | 
| Simoneau , Dan | 18 | 162.66 | 
| Smith , Kevin | 18 | 162.66 | 
| Smith , Reg | 19 | 180.03 | 
| Thompson , Dave | 17 | 155.29 | 
| Warell , Dave | 18 | 162.66 | 
| Sea Hawks 2020 Prize List T 9th. $1,540 <4.75>  | ||
| Players | Games 324 | Amount | 
| Beattie , Kyle | 13 | 91.75 | 
| Brown , Derek | 19 | 130.25 | 
| Buzzell , Kevin | 17 | 110.75 | 
| Dermatis , Andy | 17 | 110.75 | 
| Froese , Ted | 12 | 87 | 
| Gore , Mike | 18 | 115.5 | 
| Hewer , Bob | 19 | 130.25 | 
| Jackson , Rick | 19 | 130.25 | 
| Kerr , Bob | 17 | 110.75 | 
| Krushelnicki , Bruce | 16 | 106 | 
| Kurelo , Derek | 17 | 110.75 | 
| Lambert , Bucky | 19 | 130.25 | 
| Milani , Devis | 17 | 110.75 | 
| Moore , Larry | 19 | 130.25 | 
| Peets , Jack | 17 | 110.75 | 
| Sandowsky , Bill | 18 | 115.5 | 
| Tait , Kevin | 18 | 115.5 | 
| Tucker , Wayne | 0 | 30 | 
| Violin , Mike | 15 | 101.25 | 
| Walker , David | 17 | 110.75 | 
| 49ERS 2020 Prize List 7th. $1,800 <5.64>  | ||
| Players | Games 319 | Amount | 
| Bertulli , Luigi | 19 | 147.16 | 
| Bogaert , Tony | 16 | 120.24 | 
| Cappelletti , Frank | 19 | 147.16 | 
| Chudobiak , Dan | 11 | 92.04 | 
| Goddard , Mike | 19 | 147.16 | 
| Grossi , Lou | 19 | 147.16 | 
| Harapiak , Dave | 6 | 30 | 
| Ikola , Erik | 15 | 114.6 | 
| Klassen , Mark | 18 | 131.52 | 
| Maffei , Patrick | 19 | 147.16 | 
| Marr , Jason | 16 | 120.24 | 
| McGregor , Jim | 19 | 147.16 | 
| Nyuli , Vince | 16 | 120.24 | 
| Pauls , George | 14 | 108.96 | 
| Roy , John | 16 | 120.24 | 
| Schankula , Paul | 17 | 125.88 | 
| Topping , Tim | 18 | 131.52 | 
| Vijh , Marc | 15 | 114.6 | 
| Wilkinson , Tom | 15 | 114.6 | 
| Wood , Bruce | 18 | 131.52 | 
| Vikings 2020 Prize List T 5th. $2,050 <6.12>  | ||
| Players | Games 335 | Amount | 
| Churchill , Jeff | 19 | 156.28 | 
| Divok , Derek | 14 | 115.68 | 
| Ellison , John | 18 | 140.16 | 
| Emanuelle , Tom | 19 | 156.28 | 
| Felker , Chris | 18 | 140.16 | 
| Henderson , Bill | 19 | 156.28 | 
| Kleuskens , Josh | 18 | 140.16 | 
| Kuchyt , Mike | 19 | 156.28 | 
| Kuzmaski , Steve | 13 | 109.56 | 
| Larose , Larry | 17 | 134.04 | 
| Leahy , Pat | 16 | 127.92 | 
| Luey , Tim | 11 | 97.32 | 
| McInerney , Phil | 16 | 127.92 | 
| Merritt , Dave | 11 | 97.32 | 
| Morra , Michael | 19 | 156.28 | 
| Richardson , Bill | 17 | 134.04 | 
| Swales , Don | 18 | 140.16 | 
| VanDyke , Marty | 19 | 156.28 | 
| Walters , Auby | 15 | 121.8 | 
| Yarrow , James | 19 | 156.28 | 
| Cowboys 2020 Prize List 2nd. $2,950 <8.70>  | ||
| Players | Games 339 | Amount | 
| Ciprian , Eddie | 19 | 205.3 | 
| Fitzgerald , Jim | 15 | 160.5 | 
| Foley , Doug | 19 | 205.3 | 
| Gallagher , Patrick | 16 | 169.2 | 
| Henderson , Rick | 19 | 205.3 | 
| Hodges , Jamie | 3 | 30 | 
| Holjak , John | 17 | 177.9 | 
| Kanakis , Nick | 17 | 177.9 | 
| Kennedy , Bob | 18 | 186.6 | 
| Keus , Casey | 19 | 205.3 | 
| Lajoie , Ed | 19 | 205.3 | 
| MacKay , Rob | 18 | 186.8 | 
| Porter , Phil | 15 | 160.5 | 
| Regier , Karl | 18 | 186.8 | 
| Richardson , John | 17 | 177.9 | 
| Riediger , Ken | 18 | 186.8 | 
| St.Marseille , Joe | 19 | 205.3 | 
| Teeter , Greg | 18 | 186.8 | 
| Weaver , Kevin | 19 | 205.3 | 
| Woolstencroft , Jon | 19 | 205.3 | 








